Offer Details: | |
---|---|
Offer Name: | OlympTrade Desktop AS GCC LATAM AF |
Payout: | $92.40 / fixed |
Preview: | Preview Landing Page |
Categories: | Finance |
Network: | CloudTraffic |
Last Updated: | Apr 26, 2025 |
Countries: |
Fixed Time is a mode of trading on the Olymp Trade platform enabling you to earn money using currency, stocks, indices, ETFs, and other assets' exchange rate differences. The process is called trading, whereas an investor is called the trader.
Geo: see below in the CPA rates
Device: desktop
Main restrictions: - Incentives for traders such as partial compensation for their expenses or any kind of cashback
- Sending spam and/or any other newsletters without the user’s prior consent
- Using malicious software
Accepted traffic sources: websites, doorways, context ads, teaser/banner ads, targeted social media ads, and social media publics, games, applications, emailing, mobile traffic and clickunder/popunder ads.
KPI: based on ROI indicators
ROI is calculated using the following formula: The difference between the total deposit amount of users and the withdrawal amount / The amount paid by the advertiser based on the rate.
Eg, 10 traders, each of them deposited $50 and withdrew $20. The difference between the total deposits and withdrawals is $300. The advertiser paid $40 per FTD (for example). Thus, the total payout is 10 x $40 = $400. The ROI, therefore, is: 300 / 400 = 75%. The ROI must be at least 75% at the end of the month. If the ROI is lower, the advertiser recalculates the month retroactively at a lower rate to meet the KPI. The advertiser also monitors the ROI of the previous month. By the end of the current month, it must reach at least 100% so as to break even.
*The advertiser pays only for active traders (only traders who opened at least one deal on the platform)
CPA rates
Country | Conversion Type | Rate |
Viet Nam | First deposit | $53.90 |
Afghanistan | First deposit | $23.10 |
Argentina | First deposit | $42.35 |
Bahrain | First deposit | $46.20 |
Bangladesh | First deposit | $30.80 |
Belarus | First deposit | $23.10 |
Botswana | First deposit | $23.10 |
Brazil | First deposit | $19.25 |
Brunei Darussalam | First deposit | $23.10 |
Chile | First deposit | $23.10 |
Colombia | First deposit | $20.02 |
Costa Rica | First deposit | $23.10 |
Dominican Republic | First deposit | $30.80 |
Ecuador | First deposit | $23.10 |
Egypt | First deposit | $69.30 |
El Salvador | First deposit | $23.10 |
Georgia | First deposit | $23.10 |
Ghana | First deposit | $23.10 |
Hong Kong | First deposit | $57.75 |
India | First deposit | $30.80 |
Indonesia | First deposit | $66.22 |
Iran (Islamic Republic of) | First deposit | $46.20 |
Jamaica | First deposit | $23.10 |
Jordan | First deposit | $115.50 |
Kazakhstan | First deposit | $23.10 |
Kenya | First deposit | $30.80 |
Korea (Republic of) | First deposit | from $30.7 to $59.2 |
Kuwait | First deposit | $46.20 |
Lesotho | First deposit | $19.25 |
Malaysia | First deposit | $57.75 |
Mexico | First deposit | $26.95 |
Morocco | First deposit | $57.75 |
Namibia | First deposit | $23.10 |
Nigeria | First deposit | $30.80 |
Oman | First deposit | $46.20 |
Pakistan | First deposit | $38.50 |
Peru | First deposit | $23.10 |
Philippines | First deposit | $46.20 |
Qatar | First deposit | $92.40 |
Saudi Arabia | First deposit | $92.40 |
Singapore | First deposit | $46.20 |
South Africa | First deposit | $38.50 |
Sri Lanka | First deposit | $23.10 |
Taiwan | First deposit | $38.50 |
Tajikistan | First deposit | $23.10 |
Thailand | First deposit | $46.20 |
Turkey | First deposit | $46.20 |
Ukraine | First deposit | $23.10 |
United Arab Emirates | First deposit | $84.70 |
Uruguay | First deposit | $23.10 |
Uzbekistan | First deposit | $23.10 |
Venezuela (Bolivarian Republic of) | First deposit | $23.10 |
*The minimum deposit amount for countries outside the CIS is USD 10. The minimum deposit amount for CIS-member countries is RUB 350.
* An affiliate is eligible for a payout once at least five traders have been attracted to the platform.
* The payout on the CPA tariff is made once a month based on the quality of traffic.
*The advertiser does not accept traffic from Australia, Canada, USA, Japan, the United Kingdom, European Union (all countries), Israel, Russia, Mauritius, Myanmar, New Zealand, Saint Vincent and the Grenadines, Vanuatu.
The recommended countries are Brazil, Mexico, Saudi Arabia, United Arab Emirates, Morocco, Indonesia, Thailand, South Korea, India, Vietnam, The Philippines, Nigeria, Ghana, Uganda, South Africa.
CloudTraffic is an affiliate network working by CPA model (CPS, CPL, CPI) with international brands of e-commerce, travel, finance, gambling/betting and dating segments.
We welcome new publishers to join our network and explore the various programs, net-30 payouts and individual approach. Moreover, we provide the option of using our in-house developed apps to work with gambling and dating offers.
Join now and earn more!